PEECO Flow Switches
Select the right PEECO series for your application
| Specification | N Series Non-Explosion Proof | E Series Explosion Proof | H Series High Pressure XP |
|---|---|---|---|
| Series Designation | N Series | E Series | H Series |
| Enclosure Type | NEMA 4X Slip-On Cover | NEMA 7 Threaded Cover | NEMA 4 / NEMA 7 Threaded Cover |
| Hazardous Location | None — general purpose | Class I, Div. 1, Group D | Class I, Div. 1, Group D (XP option) |
| Max Pressure | 600 PSI | 600 PSI | 10,000 PSI |
| Temperature Range | -450°F to +300°F std; to +2,000°F w/ extension | -450°F to +300°F std; to +2,000°F w/ extension | -450°F to +300°F std; to +2,000°F w/ extension |
| Pipe Sizes | 1/16" to 12 ft.+ | 1/16" to 12 ft.+ | 1/16" to 4" std; larger available |
| Switch Action | SPDT std; DPDT, SPST-NO, SPST-NC available | SPDT std; DPDT, SPST-NO, SPST-NC available | SPDT std; DPDT, SPST-NO, SPST-NC available |
| Electrical Rating | 15A 125–480 VAC; ½A 125 VDC | 15A 125–480 VAC; ½A 125 VDC | 15A 125–480 VAC; ½A 125 VDC |
| Body Material | Carbon steel, 316SS, or any machinable metal | Carbon steel, 316SS, or any machinable metal | 316SS std; Monel, Hastelloy, Inconel, Ti available |
| Connections | NPT, flanged, tee, wafer, welded | NPT, flanged, tee, wafer, welded | High-pressure NPT, SAE, or custom |
| Typical Applications | Cooling water, HVAC, pump protection, general industrial | Refineries, chemical plants, offshore, solvent systems | Hydraulic systems, oil & gas wellhead, waterblast |
1-201-419-6111 · [email protected]
Request a QuoteQuick RFQ
Request Pricing