PEECO Flow Switches
The standard PEECO micro-switch is rated 15A, 125-250-480 VAC SPDT, 1/2A 125 VDC. Optional switches are available for higher current, higher voltage, hermetically sealed, environment proof, and DPDT configurations.
| Switch Type | AC Rating | DC Rating | Max Temperature |
|---|---|---|---|
| Standard | 15A, 125-250-480 VAC SPDT | 1/2A, 125 VDC | 300°F max |
| 400°F Option | Change micro-switch — specify | Specify | 400°F max |
| Hermetically Sealed | 10A, 125 VDC | 10A, 125 VDC | 300°F max |
| Environment Proof | Specify | Specify | 300°F max |
| 600 VAC | 600 VAC | Specify | 300°F max |
| 25A DPDT | 25A DPDT | Specify | 300°F max |
NEMA 4X
Standard Non-Explosion Proof housing — weatherproof, corrosion resistant. Heat treated aluminum T-356, epoxy coated.
NEMA 7
Explosion Proof — Class I, Division 1, Groups C & D hazardous locations.
NEMA 9
Explosion Proof — Class II, Division 1, Groups E, F & G hazardous locations.
Custom
Other NEMA classifications available — specify required classification when ordering.
| Approving Agency | Scope |
|---|---|
| Underwriters Laboratories (UL) | Electrical components and assemblies |
| Canadian Standards Association (CSA) | Explosion proof models |
| City of Los Angeles | Explosion proof models |
| Institut National des Industries (Belgium) | Explosion proof models |
| French Approval I.C.I.E. | Explosion proof models |
| U.S. Army Corp of Engineers | Explosion proof models |
Standard silver brazing alloy composition:
Copper 15.5% · Silver 50% · Zinc 16.5% · Cadmium 18%
Cadmium-free AND copper-free alloys are available upon request.
Contact PEECO Sales — Northeast Controls Inc.
1+201-419-6111 · [email protected]
Quick RFQ
Request Pricing