RCM Industries
GP General Purpose · XP Hazardous Location · NEMA 4X / IP66 · CSA & ATEX Approved
Inline Flow Switch — No Dial, No External Power

Flo-Gard™ — Bronze Body, NEMA 4X
The Flo-Gard™ is a dedicated inline flow switch — it makes or breaks an electrical contact when flow rises above or falls below a set point. Unlike the Flo-Gage™ flow meters, the Flo-Gard™ has no analog dial and displays no flow reading. Its sole function is switching: protecting equipment, triggering alarms, or sequencing processes based on flow presence or absence.
The switching mechanism uses a reed switch — a magnetically actuated contact sealed in a glass tube. A magnet permanently attached to the bellows moves as flow changes; when it reaches the set position it snaps the reed switch open or closed. No bearings, no sliding surfaces, no wear. The result is a highly reliable, long-life switch that requires no external power to operate.
GP — General Purpose
Standard industrial environments. NEMA 4X / IP66 weatherproof enclosure. Suitable for most plant and process applications.
XP — Hazardous Location
CSA and ATEX approved for Class I, Div. I, Groups A–D and Zone 0 environments. Intrinsically safe (Option IS) for explosive atmospheres.
| Pipe Size | Liquid Range | Gas Range (Air @ 14.7 psia) |
|---|---|---|
| 1/2" | 0.5 – 3 GPM | 40 – 250 SCFH |
| 3/4" | 1 – 6 GPM | 100 – 600 SCFH |
| 1" | 2 – 12 GPM | 15 – 100 SCFM |
| 1-1/2" | 5 – 30 GPM | 30 – 200 SCFM |
| 2" | 10 – 60 GPM | 60 – 400 SCFM |
| 3" | 25 – 150 GPM | 200 – 1,200 SCFM |
| 4" | 50 – 300 GPM | 400 – 2,500 SCFM |
| 6" | 100 – 600 GPM | 1,000 – 6,000 SCFM |
| 8" | 250 – 1,500 GPM | 3,000 – 20,000 SCFM |
| Specification | Standard | Optional |
|---|---|---|
| Maximum Pressure | 400 psig (28.1 kg/cm²) | — |
| Maximum Temperature | 212°F (100°C) | 350°F (177°C) |
| Minimum Temperature | -30°F (-34°C) | -80°F (-62°C) |
| Pressure Drop | 5 psig at max flow; 1.2 psig at 50% of max flow | — |
| Housing | Polycarbonate | Aluminum |
| Pressure Cell | Aluminum, hard anodized | — |
| Body | Bronze | 316SS or Monel |
| Bellows | Bronze | 316SS, Monel or Inconel |
| Gear Movement | Bronze | 316SS |
| Setability | ±5% F.S. | — |
| Repeatability | ±1% F.S. | — |
| Hysteresis | 7 to 13% F.S. | — |
| Contact Rating | 3 watts, 100 Vdc max., 250mA max. | — |
| Enclosure Rating | NEMA 4X / IP66 | — |
| Parameter | Value |
|---|---|
| Contact Rating (IS) | Vmax = 28V, Imax = 110mA, Pmax = 1.2W, Ci = 0uF, Li = 0uH |
| CSA / NRTLc | AEx ia IIC: Class I, Div. I, Groups A, B, C & D; Class II, Div. I, Groups E, F & G |
| KEMA | Ex ia IIC: Zone 0, II 1G T4, 0°C ≤ Ta ≤ 50°C |
| ATEX | EC Type Examination certified |
HVAC
Chilled water and condenser water pump flow verification and no-flow shutdown
Fire Protection
Sprinkler system flow detection and alarm triggering
Chemical Processing
Low-flow alarm on cooling water to protect reactors and heat exchangers
Semiconductor
Cooling water flow monitoring on process equipment with auto-shutdown
Food & Beverage
CIP flow verification and pump protection
Power Generation
Bearing cooling water and lube oil flow monitoring
OEM Equipment
Embedded in skid packages for automatic pump protection
Water Treatment
Filter backwash flow detection and process sequencing
Standard Lead Time
2–3 Weeks
QuickShip Option
3–4 Business Days ARO
Nominal charge — covers groups of up to 5 units
Quick RFQ
Request Pricing