Dürr Universal Silencers — Air Filtration
W-2 · DD-2 · P-II Panel Elements · Cartridge Elements · Gas Turbine Elements
Panel Elements
Cartridge Elements
Gas Turbine Elements
Dürr Universal Silencers supplies replacement filter elements for all of their panel filter, cartridge filter, and gas turbine inlet filter housing product lines. Elements are available in pleated cellulose, felted polyester, galvanized wire mesh, and high-efficiency synthetic and glass fiber media. Keeping replacement elements in stock minimizes downtime during scheduled filter changeouts.
Standard 20" × 25" × 2" panel filter elements for use in FH, FSH, BFH, and FRH series filter housings. Three media types are available — W-2 pleated cellulose, DD-2 felted polyester, and P-II galvanized wire mesh — to suit different service environments and filtration requirements.
Most common replacement element for blower and compressor inlet filter housings.
Preferred over W-2 in humid climates or where moisture ingestion is a concern.
Used as a pre-filter upstream of W-2 or DD-2 elements to extend their service life.
Standard panel filter elements, wire mesh, polyester felt, pleated paper, aluminum frame, stainless steel, and accessory items.
| Model | Part No. | Size | Description | Wgt. |
|---|---|---|---|---|
| P-8 | 81-0398 | 20 x 25 x 8 | Absolute panel filter - 1st stage; glass | 29 |
| P-8 pad | 81-0400 | 20 x 25 x 2 | Absolute panel filter - pre-filter pad | 1 |
| P-12F | 81-0429 | 20 x 25 x 12 | Absolute panel filter - 2nd stage; glass | 44 |
| W-2-50 | 81-0410 | 12 x 12 x 2 | Panel element; galvanized wire mesh | 4 |
| W-2-10 | 81-0162 | 16 x 20 x 2 | Panel element; galvanized wire mesh | 8 |
| W-2-20 | 81-0163 | 16 x 25 x 2 | Panel element; galvanized wire mesh | 10 |
| W-2-30 | 81-0164 | 20 x 20 x 2 | Panel element; galvanized wire mesh | 10 |
| W-2-40 | 81-0165 | 20 x 25 x 2 | Panel element; galvanized wire mesh | 11 |
| DD-2-50 | 81-0411 | 12 x 12 x 2 | Panel element; polyester felt | 4 |
| DD-2-10 | 81-0170 | 16 x 20 x 2 | Panel element; polyester felt | 7 |
| DD-2-20 | 81-0171 | 16 x 25 x 2 | Panel element; polyester felt | 9 |
| DD-2-30 | 81-0172 | 20 x 20 x 2 | Panel element; polyester felt | 8 |
| DD-2-40 | 81-0173 | 20 x 25 x 2 | Panel element; polyester felt | 9 |
| P-11 | 81-0326 | 20 x 25 x 2 | Panel element; pleated paper | 8 |
| P-5 | 81-0317 | 5 dia x 6.7 long | Cartridge element; pleated paper (48/case) | — |
| P-5E | 81-0421 | 5 dia x 6.7 long | Cartridge element; epoxy coated paper (48/case) | — |
| WAA2-40 | 81-0435 | 20 x 25 x 2 | Aluminum frame and media | — |
| DDAA2-30 | 81-0486 | 20 x 20 x 2 | Aluminum frame and media | — |
| DDAA2-40 | 81-0483 | 20 x 25 x 2 | Aluminum frame and media | — |
| WSS2-40 | 81-0464 | 20 x 25 x 2 | 304SS frame and 316SS screen cloth | — |
| WSS2-45 | 81-0478 | 24 x 24 x 2 | 304SS frame and 316SS screen cloth | — |
| DDSS2-10 | 81-1045 | 16 x 20 x 2 | 304SS frame and 316SS screen cloth | — |
| DDSS2-20 | 81-1046 | 16 x 25 x 2 | 304SS frame and 316SS screen cloth | — |
| DDSS2-30 | 81-1047 | 20 x 20 x 2 | 304SS frame and 316SS screen cloth | — |
| DDSS2-40 | 81-0481 | 20 x 25 x 2 | 304SS frame and 316SS screen cloth | — |
| DDGS2-40 | 81-0441 | 20 x 25 x 2 | Galvanized frame, 304SS expanded metal, 316SS screen cloth | — |
| P-5 adapter | 87-0266 | — | P-5 cartridge filter adapter | 1 |
| P-6 | 81-1497 | 20 x 25 x 6 | Panel element; pleated paper; hospital grade | 25 |
| GP-2-40 | 81-1543 | 20 x 25 x 2 | Pre-filter pad with frame | 4 |
| — | 81-0323 | 13 oz. | Oil free adhesive (6/case) | 6 |
| — | 81-1234 | — | Filter restriction gauge | 1 |
| — | 81-1026 | — | Magnehelic gauge | 1 |
Round pleated cartridge filter elements for use in CS, CCS, CF, and CCF series cartridge filter-silencer housings. Available in ½" through 16" inlet sizes to match the housing connection size. Flow range 15 to 7,700 CFM.
Standard replacement element for all CS, CCS, CF, and CCF series cartridge filter-silencers.
Select the correct element part number based on nominal pipe size and media type. Part numbers marked (old) are superseded — use the current number when available.
| P (Nom.) | Paper | Felt | Wire Mesh |
|---|---|---|---|
| 1/2 | 81-0470 | 81-1202 | 81-1035 |
| 3/4 | 81-0470 | 81-1202 | 81-1035 |
| 1 | 81-0470 | 81-1202 | 81-1035 |
| 1-1/4 | 81-0471 | 81-1203 | 81-1036 |
| 1-1/2 | 81-0471 | 81-1203 | 81-1036 |
| 2 | 81-0471 | 81-1203 | 81-1036 |
| 2-1/2 | 81-1063, 81-0472 (old) | 81-1205, 81-1204 (old) | 81-1038, 81-1037 (old) |
| 3 | 81-1063, 81-0472 (old) | 81-1205, 81-1204 (old) | 81-1038, 81-1037 (old) |
| 3-1/2 | 81-1063 | 81-1205 | 81-1038 |
| 4 | 81-1063 | 81-1205 | 81-1038 |
| 5 | 81-1063, 81-0474 (old) | 81-1205, 81-1206 (old) | 81-1038, 81-1039 (old) |
| 6 | 81-0475 | 81-1207 | 81-1040 |
| 8 | 81-0475 (2) | 81-1207 (2) | 81-1040 (2), 81-1199 (old) |
| 10 | 81-1163 | 81-1209 | 81-1200 |
| 12 | 81-1163 | 81-1209 | 81-1200 |
| 14 | 81-1164 | 81-1210 | 81-1201 |
| 16 | 81-1164 | 81-1210 | 81-1201 |
Three types of filter elements are available for Dürr Universal's cartridge filters and filter-silencers. Pleated paper elements provide the highest efficiency and are considered standard. Pleated felt and wire mesh elements are available for less demanding service. All three types are completely interchangeable and will fit all CCS, CS, CF, or CCF filter housings.
Service Instructions
Because of the low cost of the paper element, it is generally treated as a consumable and replaced when dirty. The element may also be cleaned with compressed air and reused.
Compressed Air Cleaning (100 PSI maximum)
Direct compressed air through the dry element opposite the normal direction of flow. After cleaning, inspect carefully for holes or cracks — replace if damaged. See IOM 94-1341.
Service Instructions
Pleated felt elements may be cleaned using compressed air (same procedure as paper elements) or with water.
Water Cleaning Procedure
See IOM 94-1341.
Service Instructions
New elements are supplied pretreated with Dürr Universal Oil-Free Adhesive. For best performance, retreat the element after each cleaning. Spray both sides with Dürr Universal Oil-Free Adhesive (Part No. 81-0323) following the instructions on the container. Alternatively, dip in SAE 30–50 motor oil and allow to drain thoroughly before use.
Cleaning Procedure
See IOM 94-1341.
Replacement filter elements for gas turbine inlet filter housings — pulse-jet self-cleaning cartridges, static panel and bag elements, and high-efficiency final-stage elements. Available for Solar, GE, Siemens, Westinghouse, ABB, and other major turbine OEM housings. Custom sizes available for retrofit applications.
Used in pulse-jet self-cleaning gas turbine inlet filter housings. Cleaned in-place by reverse air pulse — no shutdown required for cleaning.
Used in static and two-stage gas turbine inlet filter housings. Pre-filter panels are replaced more frequently; final elements are replaced on a longer interval.
Final-stage element in two-stage gas turbine filtration systems. Critical for protecting turbine compressor blades from salt, dust, and particulate fouling.
| Media / Model | Efficiency | Moisture | Washable | Best For |
|---|---|---|---|---|
| Pleated Cellulose (W-2) | Standard | Not recommended | No | General industrial blower/compressor inlet |
| Felted Polyester (DD-2) | Higher | Suitable | No | Humid environments, dusty conditions |
| Galvanized Wire Mesh (P-II) | Coarse pre-filter | Suitable | Yes | Pre-filter stage; reusable |
| Pleated Cartridge | Standard–High | Dry service | No | CS/CCS/CF/CCF cartridge housings |
| Pulse-Jet Cartridge | High | Dry service | Pulse-cleaned | Gas turbine pulse-jet housings |
| Static Panel/Bag | MERV 8–16 | Dry service | No | Gas turbine static/two-stage housings |
| High-Efficiency Final | MERV 14–16 | Dry service | No | Gas turbine final-stage protection |
Dürr Universal Silencers Rev. 01 / 2026. Weights are approximate. Filter elements are non-returnable. Minimum order $200. Shipping point: Laredo, TX.
Intake filter-silencer with paper element. Threaded (TT) or flanged (AA) connections.
| Size | P/N | MM# | Description | Weight (lbs) |
|---|---|---|---|---|
| 1.5" | 34-L15-TTP | 1000001847 | CCF-1 1/2 FILTER W/PAPER | 9 |
| 2" | 34-L02-TTP | 1000001367 | CCF-2 FILTER W/PAPER | 7 |
| 2.5" | 34-L25-TTP | 1000001417 | CCF-2 1/2 INTAKE FILTER W/PAPER | 11 |
| 3" | 34-L03-TTP | 1000000907 | CCF-3 INTAKE FILTER W/PAPER | 10 |
| 3.5" | 34-L35-TTP | 1000001753 | CCF-3 1/2 FILTER W/PAPER | 13 |
| 4" (THD) | 34-L04-TTP | 1000000912 | CCF-4 INTAKE FILTER THD W/PAPER | 12 |
| 4" (FLG) | 34-L04-AAP | 1000000910 | CCF-4 INTAKE FILTER FLG W/PAPER | 14 |
| 5" (THD) | 34-L05-TTP | 1000000909 | CCF-5T INTAKE FILTER THD W/PAPER | 12 |
| 5" (FLG) | 34-L05-AAP | 1000001002 | CCF-5 INTAKE FILTER FLG W/PAPER | 16 |
| 6" | 34-L06-AAP | 1000001399 | CCF-6 INTAKE FILTER W/PAPER | 31 |
| 8" | 34-L08-AAP | 1000001335 | CCF-8 INTAKE FILTER W/PAPER | 43 |
| 10" | 34-L10-AAP | 1000001400 | CCF-10 INTAKE FILTER W/PAPER | 52 |
| 12" | 34-L12-AAP | 1000001336 | CCF-12 INTAKE FILTER W/PAPER | 64 |
| 14" | 34-L14-AAP | 1000001401 | CCF-14 INTAKE FILTER W/PAPER | 97 |
Intake filter-silencer with paper element. Threaded (TTP) or flanged (AAP) connections. Larger body than CCF for higher flow capacity.
| Size | P/N | MM# | Description | Weight (lbs) |
|---|---|---|---|---|
| 1.5" | 34K15TTP | 1000001749 | CCS-1 1/2 FILTER W/PAPER | 10 |
| 2" | 34K02TTP | 1000001396 | CCS-2 INTAKE FILTER W/PAPER | 8 |
| 2.5" | 34K25TTP | 1000001468 | CCS-2 1/2 FILTER W/PAPER | 19 |
| 3" | 34K03TTP | 1000001145 | CCS-3 INTAKE FILTER W/PAPER | 18 |
| 4" (THD) | 34K04TTP | 1000001151 | CCS-4T INTAKE FILTER THD W/PAPER | 19 |
| 4" (FLG) | 34K04AAP | 1000001148 | CCS-4 INTAKE FILTER FLG W/PAPER | 21 |
| 5" (THD) | 34K05TTP | 1000001157 | CCS 5T INTAKE FILTER THD W/PAPER | 19 |
| 5" (FLG) | 34K05AAP | 1000001154 | CCS-5 INTAKE FILTER FLG W/PAPER | 23 |
| 6" | 34K06AAP | 1000001397 | CCS-6 INTAKE FILTER W/PAPER | 43 |
| 8" | 34K08AAP | 1000001334 | CCS-8 INTAKE FILTER W/PAPER | 56 |
| 10" | 34K10AAP | 1000001398 | CCS-10 INTAKE FILTER W/PAPER | 83 |
| 12" | 34K12AAP | 1000001332 | CCS-12 INTAKE FILTER W/PAPER | 91 |
| 14" | 34K14AAP | 1000001394 | CCS-14 INTAKE FILTER W/PAPER | 143 |
| 16" | 34K16AAP | 1000001333 | CCS-16 INTAKE FILTER W/PAPER | 145 |
Ordering Replacement Elements
To order replacement filter elements, provide the housing model number (found on the housing nameplate), the element type (W-2, DD-2, P-II, or cartridge), and the quantity required. For gas turbine filter elements, provide the turbine OEM and model number. Contact Northeast Controls Inc. for pricing and availability.
Order Replacement Filter Elements
Northeast Controls Inc. supplies replacement filter elements for all Dürr Universal Silencers filter housing product lines. Contact us with your housing model number and element type for pricing and availability.
1-201-419-6111 · [email protected]
Request Filter Element Pricing →Quick RFQ
Request Pricing