Engineering Toolbox
Filter by type, motive, size, and material — then select up to 3 models for a side-by-side spec comparison.
Filter Models
Shows models available in this size
Shows models available in this material
Select up to 3 models to compare:
Model SL
Standard Liquid Eductor
Model ML
Medium-Lift Liquid Eductor
Model HL
High-Lift Liquid Eductor
Model SG
Standard Gas / Steam Eductor
Model HG
High-Performance Gas / Steam Eductor
Model MLE
Heating Eductor (In-Line)
TLM-521
RTM Tank Mixing Eductor
Tank Heating
Tank Heating Eductor
Inline Eductors — When to Choose
Tank Eductors — When to Choose
Material Selection Guide
| Material | Typical Service | Max Temp | Notes |
|---|---|---|---|
| Bronze | Water, steam, general service | 400°F | Standard; most economical |
| Carbon Steel | Higher pressures, non-corrosive | 600°F | Good for steam & oil service |
| 316 SS | Corrosive liquids, acids, caustics, food-grade | 600°F | Most common alloy upgrade |
| 304 SS | General corrosion resistance | 600°F | Lower cost than 316 SS |
| Alloy 20 | Sulfuric acid, highly corrosive chemical | 500°F | Excellent sulfuric acid resistance |
| Hastelloy C | Extremely aggressive chemical environments | 1000°F | Maximum corrosion resistance |
| PVC / CPVC | Corrosive chemical tanks, plastic tank service | 210°F | Economical for corrosive service |
| Polypropylene | Aggressive acids and alkalis | 180°F | Plastic tank eductors |
| Titanium | Seawater, chlorine, highly oxidizing | 600°F | Premium; seawater & chlorine |
| PVDF (Kynar®) | Halogenated solvents, ultra-pure | 275°F | Excellent chemical resistance |
| Monel | Hydrofluoric acid, marine service | 500°F | HF acid & marine environments |
Need help selecting? Call 1-201-419-6111
Request Inline Eductor QuoteRequest Tank Eductor QuoteContact EngineeringQuick RFQ
Request Pricing