Practical engineering calculators covering flow measurement, eductor sizing, mixing, noise abatement, filtration, and more — built around the product lines NCI represents.
All calculators provide estimates for preliminary engineering use. Contact NCI for final sizing and selection.
Quick-reference data for common engineering calculations.
| Nominal | Sch 40 | Sch 80 | Sch 160 |
|---|---|---|---|
| 1/2" | 0.622 | 0.546 | 0.466 |
| 3/4" | 0.824 | 0.742 | 0.614 |
| 1" | 1.049 | 0.957 | 0.815 |
| 1-1/4" | 1.380 | 1.278 | 1.160 |
| 1-1/2" | 1.610 | 1.500 | 1.338 |
| 2" | 2.067 | 1.939 | 1.689 |
| 2-1/2" | 2.469 | 2.323 | 2.125 |
| 3" | 3.068 | 2.900 | 2.624 |
| 4" | 4.026 | 3.826 | 3.438 |
| 6" | 6.065 | 5.761 | 5.187 |
| 8" | 7.981 | 7.625 | 6.813 |
| 10" | 10.020 | 9.562 | 8.500 |
| 12" | 11.938 | 11.374 | 10.126 |
| Fluid | SG | Viscosity |
|---|---|---|
| Water (60°F) | 1.000 | 1.0 cSt |
| Water (212°F) | 0.958 | 0.29 cSt |
| Seawater | 1.025 | 1.1 cSt |
| Diesel Fuel | 0.850 | 2–5 cSt |
| Gasoline | 0.720 | 0.6 cSt |
| Crude Oil (light) | 0.820 | 5–20 cSt |
| Crude Oil (heavy) | 0.920 | 100–500 cSt |
| Lube Oil (ISO 32) | 0.860 | 32 cSt |
| Lube Oil (ISO 68) | 0.870 | 68 cSt |
| Hydraulic Oil (ISO 46) | 0.875 | 46 cSt |
| Ethylene Glycol (50%) | 1.070 | 4.0 cSt |
| Ammonia (liquid) | 0.682 | 0.25 cSt |
| Sulfuric Acid (98%) | 1.840 | 25 cSt |
| Caustic Soda (50%) | 1.530 | 45 cSt |
| Gas | SG (vs. Air) | Mol. Weight |
|---|---|---|
| Air | 1.000 | 28.97 |
| Natural Gas (typical) | 0.600 | 17.4 |
| Methane (CH₄) | 0.554 | 16.04 |
| Propane (C₃H₈) | 1.522 | 44.10 |
| Nitrogen (N₂) | 0.967 | 28.01 |
| Oxygen (O₂) | 1.105 | 32.00 |
| Carbon Dioxide (CO₂) | 1.519 | 44.01 |
| Hydrogen (H₂) | 0.069 | 2.016 |
| Steam (212°F) | 0.622 | 18.02 |
| Argon (Ar) | 1.380 | 39.95 |
| Ammonia (NH₃) | 0.597 | 17.03 |
| Chlorine (Cl₂) | 2.448 | 70.90 |
These calculators are for preliminary engineering estimates. Our applications engineers are available to provide exact sizing, selection, and quotation for any NCI product line.
Quick RFQ
Request Pricing