Jensen Mixer Sales Group Contact: 201-419-6111 Ext. 24 or sales@nciweb.com


Jensen Vari-Angle Dimensions

  A B C D E F L M N R S
605-VA-       9.7500 5.500 1.250   45.875 1.250 5.875  
620-VA-       11.500 6.750 1.125   54.375 1.625 8.000  
650-VA-       14.500 9.500 1.125   62.375 2.125 8.000  
680-VA-       14.625 9.500 1.125   64.375 2.625 7.375  
                       
  U V W X Y Z  
605-VA- 10.000 2.250 21.250 18.875 2.750 24.625 Manway Coverplate Furnished
620-VA- 12.250 1.750 25.375 12.625 3.000 29.000 To Fit Customers Existing
650-VA- 14.250 2.750 29.375 14.875 3.000 33.000 Tank Manway.
680-VA- 14.250 2.750 31.000 15.750 3.000 33.375  
All dimensions in inches - All dimensions are subject to change without notice.
 
Previous Page