Standard Materials of Construction and Ratings |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WORKING TEMPERATURE RATINGS |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BODIES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stainless Steel: ASTM-A351 CFBM (316) | (-425
F to 1500 F) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carbon Steel: ASTM-A216 WCB | (-20 F to 1000 F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bronze: ASTM-B62 UNS C83600 | (-325 F to 406 F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iron: ASTM A126 Class B | (-20 F to 400 F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WINDOWS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Borosilicate (Tempered) | (500
F Max) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Borosilicate (Annealed) | (450 F Max) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Uniglas (150#, 300#) | (536 F Max) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Uniglas (600#) | (390 F Max) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quartz | (2048 F Max) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FASTENERS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Steel SAE Gr. 5' | (-20
F to 500 F) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Steel A354-BD/A194 (2H)' | (-20 F lo 800 F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 316 SS A193/A194 (B8M-8M) | (-325 F to 800 F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hi-Temp 316SS A193/A194 (B8M-8M) | (800 F to 1500 F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SHIELDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CTFE (K2I-F®) | (-400
F to 400 F) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FEP/PFA (Teflon®) | (-348 F to 400 F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mica-Natural | (-400 F to 1110 F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GASKETS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Neoprene | (-20 F to 250 F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fiber (Non-Asbestos) | (-40 F to 550 F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Viton® A | (-65 F to 350 F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Silicone | (-80 F to 450 F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graphite
(Oxy Present)
|
(-328
F to 932 F)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graphite
(Steam)
|
(-328 F to 1200 F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graphite (Oxy Free) | (-328 F to 5432 F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buna-N | (-20 F to 250 F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EPDM | (-20 F to 250 F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TFE/NEO
|
(-20 F to 250 F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TFE/Fiber | (-20 F to 450 F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TFE (Gylons®) | (-350 F to 500 F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RETAINERS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iron: A278 Cl. 30 | (-20 F to 400 F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brass: B 16 HO2 | (-20 F to 450 F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Steel: A516 gr. 70 | (-20 F to 1000 F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 304/316 SS: A240 | (-325 F to 1500 F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Related Information: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ALL UNITS: Coast
Guard Accepted as Affidavited Manufacturer (CG-190 Listed)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DUAL WINDOWS: Factory Mutual System Approved |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| QUALITY CONTROL: ISO-9001
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SANITARY UNITS: Authorized
as 3A Equipment by the 3A Sanitary Standards Symbol Administrative
Council, Sight Flow Standard #65-00
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||