Contact Dwyer Sales Department: 1-201-419-6120  |  dwyer@nciweb.com


'); newWindow.document.write('
'); newWindow.document.write('Click screen to close'); newWindow.document.write('
'); newWindow.document.close(); newWindow.focus(); } } //-->
 

Series VAT Variable Area Teflon® Flowmeter

In-Line, ±5% Accuracy, Chemically Inert
 

Constructed entirely of Teflon®, the Series VAT Flowmeters are ideal for high purity or corrosive liquid applications. Flowmeters feature a 0-10 scale for flow indication. Each unit is individually leak tested to a leak integrity rating of 1 x 10-7sccs Helium or better. The Series VAT are designed for in-line mounting and include a removable protective shield.  Dimensional Information

 
SPECIFICATIONS

Service: Compatible liquids.
Wetted Materials: Flowtube: Teflon® PFA; Float and End Fittings: Teflon® PTFE; Guide Rods: PCTFE.
Temperature Limits: 250°F (121°C).
Pressure Limit: 100 psig (6.9 bar).
Accuracy: ±5% FS @ 70°F (21.1°C) and 14.7 psia (1 atm absolute).
Process Connections: See chart on "Dimensional Drawing" page.
Lea Integrity: 1 x 10-7 sccs of Helium.
Scale: 0 to 10 markings.
Mounting: Vertical, In-Line.

 
Series VAT Variable Area Teflon® Flowmeter - Low Range with Valve
Model Number Connections Flow Rate - ml/min (GPH)
 VAT-311 1/4" Female NPT 75 (1.19)
 VAT-312 1/4" Female NPT 250 (3.91)
 VAT-313 1/4" Female NPT 400 (6.34)
 VAT-314 1/4" Female NPT 500 (7.92)
 VAT-315 1/4" Female NPT 1000 (15.85)
 VAT-316 3/8" Female NPT 2000 (31.69)
 VAT-317 3/8" Female NPT 2500 (39.62)
 VAT-318 3/8" Female NPT 3000 (47.54)
 VAT-319 3/8" Female NPT 5000 (79.23)
 
Series VAT Variable Area Teflon® Flowmeter - Low Range no Valve
Model Number Connections Flow Rate - ml/min (GPH)
 VAT-301 1/4" Female NPT 75 (1.19)
 VAT-302 1/4" Female NPT 250 (3.91)
 VAT-303 1/4" Female NPT 400 (6.34)
 VAT-304 1/4" Female NPT 500 (7.92)
 VAT-305 1/4" Female NPT 1000 (15.85)
 VAT-306 3/8" Female NPT 2000 (31.69)
 VAT-307 3/8" Female NPT 2500 (39.62)
 VAT-308 3/8" Female NPT 3000 (47.54)
 VAT-309 3/8" Female NPT 5000 (79.23)
 
Series VAT Variable Area Teflon® Flowmeter - High Range with Valve
Model Number Connections Flow Rate - l/min (GPM)
 VAT-6110 1/2" Female NPT 13 (3.43)
 VAT-6111 1/2" Female NPT 20 (5.28)
 VAT-6112 3/4" Female NPT 30 (7.93)
 VAT-6113 3/4" Female NPT 40 (10.57)
 VAT-6114 3/4" Female NPT 45 (11.89)
 
Series VAT Variable Area Teflon® Flowmeter - High Range no Valve
Model Number Connections Flow Rate - l/min (GPM)
 VAT-6010 1/2" Female NPT 13 (3.43)
 VAT-6011 1/2" Female NPT 20 (5.28)
 VAT-6012 3/4" Female NPT 30 (7.93)
 VAT-6013 3/4" Female NPT 40 (10.57)
 VAT-6014 3/4" Female NPT 45 (11.89)
 
Previous Page