Contact Us: 1-201-419-6111 or sales@nciweb.com


Flat Glass Water Gages

Gages To 1500 PSI (103.4 Bar G, 105.5 Kg/cm²

SINGLE WINDOW GAGES
MINIMUM WATER GAGE CENTERS
MODEL NO. VISIBILITY OAL
  IN. MM IN. MM
FG1504 6-5/8 168 20 508
FG1505 7-3/4 197 21 533
FG1506 9 229 23 584
FG1507 10-1/8 257 24 609
FG1508 11-3/4 298 25 635
FG1509 12-1/2 318 26 660
DOUBLE WINDOW GAGES
FG1566 15 381 29 737
FG1577 17 432 31 787
FG1588 19 495 33 838
FG1599 21 533 35 889
 
 
Previous Page