Hydraulic Oil Filter Elements
Anderson hydraulic oil filter elements provide absolute rated particle removal for mineral-based and synthetic hydraulic fluids. Premium pleated microglass and micro-fibrous media options maximize surface area and dirt-holding capacity, extending service intervals and protecting hydraulic system components.
Available Element Series
840-Series (OFS) — Oil Filtration System Elements
Designed for use with all Anderson Oil Filtration Systems (OFS). Suitable in all mineral-based and synthetic hydraulic, lubrication, and fuel oil applications. Fine micro-fibrous pleated microglass media maximizes surface area, dirt-holding capacity, and service life while minimizing single-pass particle counts and differential pressure.
Operating Conditions
Configuration Options
| Field | Options |
|---|---|
| Nominal Length | 820X = 16.00" · 820 = 18.17" · 840X = 34.00" · 840 = 36.00" |
| Micron Rating | 01 = 2.5 µm · 03 = 5 µm · 06 = 7 µm · 10 = 10 µm · 12 = 12 µm · 25 = 25 µm |
| Seal Material | B = Buna · N = Neoprene · T = PTFE · V = FKM |
| Cap Configuration | Blank = DOE · B = SOE · C = O-ring |
V-Series — Liquid Particle Filter Elements
Suitable for all mineral-based and synthetic hydraulic, lubrication, and fuel oil applications. Premium pleated microglass media maximizes surface area, dirt-holding capacity, and service life while minimizing single-pass particle counts, differential pressure, and cost of ownership.
Operating Conditions
Configuration Options
| Field | Options |
|---|---|
| Nominal Length | 16 = 16.00" · 18 = 18.17" · 24 = 24.17" · 26 = 26.17" · 34 = 34.00" · 36 = 36.00" · 39 = 38.63" |
| Outside Diameter | 4 = 3.775"–4.000" · 5 = 5.000" · 6 = 6.000" |
| Micron Rating | 01 = 2.5 µm · 03 = 5 µm · 06 = 7 µm · 10 = 10 µm · 12 = 12 µm · 25 = 25 µm |
| Seal Material | B = Buna · N = Neoprene · T = PTFE · V = FKM |
| Core & Cap Material | 1 = Plated Steel · 2 = Stainless Steel |
| Cap Configuration | Blank/A = DOE · B = SOE · C = DOE w/ O-ring |
HVF-Series — High Viscosity Liquid Particle Filters
High ViscosityDesigned for use with high-viscosity oils. Suitable in all mineral-based and synthetic lubrication fluids. Ultrafine micro-fibrous filter media with internal structural support ensures pore integrity under the elevated differential pressures associated with high-viscosity service.
Operating Conditions
Configuration Options
| Field | Options |
|---|---|
| Nominal Length | 820X = 16.00" · 820 = 18.17" · 840X = 34.00" · 840 = 36.00" |
| Micron Rating | 1 = 2.5 µm · 3 = 5 µm · 6 = 7 µm · 10 = 10 µm · 12 = 12 µm · 25 = 25 µm |
| Seal Material | B = Buna · N = Neoprene · T = PTFE · V = FKM |
| Core & Cap Material | 1 = Plated Steel · 2 = Stainless Steel |
| Cap Configuration | Blank/A = DOE · B = SOE · C = DOE w/ O-ring |
ISOC-Series — Certified Clean Liquid Particle Filters
Certified CleanDesigned for use in certified clean applications. Suitable in all mineral-based and synthetic hydraulic, lubrication, and fuel oil applications. Ultrafine micro-fibrous layer with pleated media maximizes surface area and dirt-holding capacity for the most demanding cleanliness requirements.
Operating Conditions
Configuration Options
| Field | Options |
|---|---|
| Nominal Length | 820X = 16.00" · 820 = 18.17" · 840X = 34.00" · 840 = 36.00" |
| Micron Rating | 1 = 2.5 µm · 3 = 5 µm · 6 = 7 µm · 10 = 10 µm · 12 = 12 µm · 25 = 25 µm |
| Seal Material | B = Buna · N = Neoprene · T = PTFE · V = FKM |
| Core & Cap Material | 1 = Plated Steel · 2 = Stainless Steel |
| Cap Configuration | Blank/A = DOE · B = SOE · C = DOE w/ O-ring |
Need help selecting the right element?
Call 1-201-419-6111 or email [email protected]
