Filter Sales Group Contact: 201-419-6111 | sales@nciweb.com


Universal Silencer Series Filter FSH Series Filter Silencer

For use on Centrifugal Compressors, Blowers, Engines, Gas Turbines. (For reciprocating compressors, contact factory for recommendations.)
Universal FH Series Filters and FSH Series Filter Silencers are designed to employ standard panel filters, which are available in a variety of types and efficiencies as shown elsewhere in this catalog. The filter holding frames in the housings will accommodate conventional 2" deep single panel filters or, for critical service, the frames will accommodate two 2" deep panels staged in series. In the case of dual stage systems, the usual preference is to use a high efficiency final filter and a lesser efficiency primary filter. The FSH Series features an integral silencing section to provide a moderate degree of noise attenuation. Otherwise, the FH and FSH Series are identical. All units are fabricated of steel sheet and plate, welded throughout to provide a rugged, long-lasting, trouble-free air filtering component. All models are equipped with removable weather-hoods, pressure tap, and flanges drilled to match 125/150 LB. ANSI specifications. Inside and outside surfaces are primed and given a finish coat of enamel paint. Suitable mounting legs may be fitted in the field or will be quoted upon application.
Noise Attenuation - FSH Series
Octave Band Cent. Freq. - Hz 63 125 250 500 1000 2000 4000 8000
Attenuation - dB 2 3 4 5 8 13 14 13
Model Config- Nominal Capacity             Weight (2.) No. & Size of Filter
Filter FilterSilencer uration C. F. M. (1 .) A B C D E F FH FSH Openings
FH-8-2 FSH-8-2 Fig. A 1750 8 25-1/2 24 28 58-1/2 3-1/2 190 230 2-20x25x4
FH-10-2 FSH-10-2 Fig. A 2750 10 25-1/2 24 28 58-1/2 3-1/2 190 250 2-20x25x4
FH-10-4 FSH-10-4 Fig. B 2750 10 25-1/2 32 32 62-1/2 3-1/2 280 330 4-20x25x4
FH-12-4 FSH-12-4 Fig. B 4000 12 25-1/2 32 32 62-1/2 3-1/2 280 340 4-20x25x4
FH-14-4 FSH-14-4 Fig. B 5400 14 25-1/2 32 32 62-1/2 3-1/2 280 350 4-20x25x4
FH-14-8 FSH-14-8 Fig. C 5400 14 40-3/4 42 42 72-1/2 4-1/2 510 620 8-20x25x4
FH-16-8 FSH-16-8 Fig. C 7000 16 40-3/4 42 42 72-1/2 4-1/2 520 630 8-20x25x4
FH-18-8 FSH-18-8 Fig. C 8900 18 40-3/4 42 42 72-1/2 4-1/2 520 640 8-20x25x4
FH-20-8 FSH-20-8 Fig. C 11,000 20 40-3/4 42 42 72-1/2 4-1/2 530 660 8-20x25x4
FH-20-12 FSH-20-12 Fig. D 11,000 20 61 50 50 80-1/2 4-1/2 840 1050 12-20x25x4
FH-24-12 FSH-24-12 Fig. D 16,000 24 61 50 50 80-1/2 4-1/2 850 1090 12-20x25x4
FH-24-16 FSH-24-16 Fig. C 16,000 24 50-3/4 52 52 82-1/2 4-1/2 800 1030 16-20x25 x4
FH-30-16 FSH-30-16 Fig. C 20,500 30 50-3/4 52 52 82-1/2 4-1/2 820 1070 16-20x25x4
FH-30-24 FSH-30-24 Fig. D 20,500 30 76 62 62 92-1/2 4-1/2 1250 1610 24-20x25x4
FH-36-24 FSH-36-24 Fig. D 35,500 36 76 62 62 92-1/2 4-1/2 1320 1730 24-20x25x4
FH-42-36 FSH-42-36 Fig. D 48,000 42 76 72 72 102-1/2 6 2320 2740 36-20x25x4
FH-48-48 FSH-48-48 Fig. D 63,000 48 101-1/4 78 78 108-1/2 6 3030 3760 48-20x25x4
Dimensions In Inches, Weights In Lbs.
 
Previous Page