Filter Sales Group Contact: 201-419-6111 | sales@nciweb.com


Universal Silencer Series RF Filter Silencer

For use on intermediate and large size Positive Displacement Blowers, Reciprocating Engines and Compressors.
Universal RF Series Filter Silencer is intended primarily as a high degree reactive (chamber) type silencer of very rugged construction as normally required on large slow­speed reciprocating or positive displacement machinery, where broad-band noise attenuation and inherent vibra­tion-resistant structural strength is required. Standard panel filters, as described elsewhere in this catalog, are employed in the filter section. Four configurations are available, as shown in the outline drawings below. RF Series are fabricated of steel sheet and plate, welded throughout. Filter panels are serviced and replaced through hinged access doors. Flanged connections are drilled to match 125/150 Ib. ANSI specifications. Inside and outside surfaces are given a shop coat of rust inhibi­tive primer. The exterior may be finish painted in the field if desirable.
Noise Attenuation - RF Series
Octave Band Cent. Freq. - Hz 63 125 250 500 1000 2000 4000 8000
Atenuation - dB 28 29 29 28 26 25 24 23
                                Weight
Nominal Capacity
No. & Size of Filter
RF
RFS
Size
C.F.M
A
B
RF
RFY
RFS
RFSY
RF
RFY
RFS
E
F
Min.
Max.
Openings
RFY
RFSY
8 1875 8 24 79.25 79.5 91.75 192 86.25 83 95.25 3.5 15.5 9 23 2-16x20x2 510 530
10 2950 10 30 105 105.5 1117.5 118 112 109 121 3.5 18.5 11 34.5 2-20x25x2 850 920
12 4250 12 36 125 125.5 137.5 138 132 129 141 3.5 21.5 13 40 4-16x25x2 1220 1260
14 5600 14 36 124.5 125.5 143.5 144 131.5 129 147 3.5 21.5 14 39 4-20x25 x2 1280 1340
16 7500 16 42 143 144.5 163 164 150 148 166.5 3.5 24.5 16 45 6-16x25x2 1950 2070
18 9500 18 42 167.5 168.5 192.5 194 174.5 172 196 3.5 24.5 17 56 8-20x20x2 2170 2290
20 11,500 20 48 181 182.5 206.5 207.5 190 187 211 4.5 28.5 19 56 8-20x25x2 2900 33000
22 14,000 22 48 198.5 200 230.5 232 207.5 204.5 235 4.5 28.5 20 60 12-16x25x2 3090 3360
24 16,500 24 54 218.5 220 250.5 252 227.5 224.5 255 4.5 31.5 22 66 12-20x25x2 3900 4190
26 20,000 26 54 231 232.5 268.5 270 240 237 273 4.5 31.5 24 72 12-20x25x2 4160 4470
28 23,000 28 60 250 251.5 288 289.5 259 256 292.5 4.5 34.5 26 78 18-20x20x2 5360 5760
30 26,000 30 66 269.5 271.5 307.5 309 278.5 276 312 4.5 37.5 27 77 18-20x25x2 5460 6970
Dimensions In Inches, Weights In Lbs.
Previous Page