Model Ex99 Explosion Proof Lighting UL 844 Listed T4A |
|||||||||||||||||||||||||||||||||||||||||||||
|
Explosion-proof, UL-844 listed, electric lighting fixtures are used in hazardous (classified) locations, lights for single port viewing have been designed to meet the needs of our customers who require lighting and viewing through a single sight glass. The Model Ex99 uses a high-intensity halogen lamp to provide bright, glare free illumination of the interior of vessels, tanks, hopper, silos, mixers and other normally closed containers in hazardous locations requiring explosion-proof equipment.
|
|||||||||||||||||||||||||||||||||||||||||||||
| Features: | |||||||||||||||||||||||||||||||||||||||||||||
| The fixture can be relamped without removing the unit from the sight port or distributing any electrical connections. | |||||||||||||||||||||||||||||||||||||||||||||
| Corrosion resistant cast aluminum housing. | |||||||||||||||||||||||||||||||||||||||||||||
| Individual compartments for the lamp and wiring. | |||||||||||||||||||||||||||||||||||||||||||||
|
Compact for lighting and viewing in one sight glass. |
|||||||||||||||||||||||||||||||||||||||||||||
| High intensity 100 Watt Halogen Bulb. | |||||||||||||||||||||||||||||||||||||||||||||
| Universal Mounting | |||||||||||||||||||||||||||||||||||||||||||||
| Light weight @ 7 Lbs. | |||||||||||||||||||||||||||||||||||||||||||||
| Borosilicate glass window. | |||||||||||||||||||||||||||||||||||||||||||||
| Specifications: | |||||||||||||||||||||||||||||||||||||||||||||
| Rating: UL 844 Listed This fixture is suitable for use in the following locations as defined by the National Electric Code: | |||||||||||||||||||||||||||||||||||||||||||||
| Class 1, Division 1, Groups C & D | |||||||||||||||||||||||||||||||||||||||||||||
| Class 1, Division 2, Groups C & D | |||||||||||||||||||||||||||||||||||||||||||||
| Temperature Code: T4A This fixture is rated for Temperature Code T4A for maximum ambient temperature of 104° F | |||||||||||||||||||||||||||||||||||||||||||||
| Lamp / Electrical Data: | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| Dimensional Information: | |||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||
| CODE NUMBERS FOR TEMPERATURE RANGES | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| HAZARDOUS LOCATIONS: DEFINITIONS & CLASSIFICATIONS | |||||||||||||||||||||||||||||||||||||||||||||
| The classifications and definitions have been simplified and abbreviated. For a complete listing of the various liquids and vapors, consult American National Standard ANSI/NFPA 497M and Articles 500 through 503 of the NEC. The final determination of hazardous location requirements must be made by your local inspector. Classes Class I. Flammable gases or vapors. Division 1. Hazardous conditions present under normal operating conditions. Group E. Atmospheres containing dusts of aluminum, magnesium or their commercial alloys. |


The Model Ex99 is a compact, UL-844 listed explosion-proof light which provides lighting and viewing through a single sight port. The Ex99 allows for relamping in place without disturbing the unit. The unit has separate compartments for the lamp and wiring with deep-slotted covers for easy removal/access.

